<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Cousin the Saint &#124; Justin Catanoso &#187; US Catholic</title>
	<atom:link href="http://www.justincatanoso.com/tag/us-catholic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justincatanoso.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 31 Aug 2011 18:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCain and Obama Woo Catholic Swing Vote</title>
		<link>http://www.justincatanoso.com/2008/09/12/mccain-and-obama-woo-catholic-swing-vote/</link>
		<comments>http://www.justincatanoso.com/2008/09/12/mccain-and-obama-woo-catholic-swing-vote/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:29:19 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Catholic vote]]></category>
		<category><![CDATA[Catholic voters]]></category>
		<category><![CDATA[Catholics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[US Catholic]]></category>
		<category><![CDATA[US Catholic magazine]]></category>

		<guid isPermaLink="false">http://www.justincatanoso.com/?p=154</guid>
		<description><![CDATA[&#8220;The majority of Catholic voters has lined up with the winner of the popular vote in the last nine presidential elections. Don’t think this fact is lost on the 2008 presidential nominees of both major parties. As the election season moves into its critical final phase, Senators John McCain and Barack Obama continue their battle [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The majority of Catholic voters has lined up with the winner of the popular vote in the last nine presidential elections. Don’t think this fact is lost on the 2008 presidential nominees of both major parties. As the election season moves into its critical final phase, Senators John McCain and Barack Obama continue their battle for the crucial Catholic swing vote in the pages of the October issue of <strong>U.S. Catholic </strong>magazine.&#8221;</p>
<p>Full story <a title="Barack Obama" href="http://www.pr.com/press-release/105210" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justincatanoso.com/2008/09/12/mccain-and-obama-woo-catholic-swing-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

